| MARKETS | NET RATE / 1H | ||||
|---|---|---|---|---|---|
ETH/USD | $ 2,052.52 | $ 85.44m | $ 68.28m | + 0.0058% / - 0.0032% | 28.91% |
BTC/USD | $ 67,243.51 | $ 83.29m | $ 74.33m | + 0.0065% / - 0.0018% | 28.31% |
SOL/USD | $ 79.4852 | $ 5.37m | $ 21.20m | + 0.0007% / + 0.0062% | 14.51% |
SUI/USD | $ 0.84718 | $ 4.33m | $ 5.89m | - 0.0026% / + 0.0023% | 11.02% |
LINK/USD | $ 8.5825 | $ 4.03m | $ 15.57m | + 0.0011% / + 0.0319% | 22.90% |
HYPE/USD | $ 35.4993 | $ 3.50m | $ 3.26m | - 0.0000% / - 0.0016% | 42.30% |
XRP/USD | $ 1.2990 | $ 2.86m | $ 5.47m | - 0.0021% / + 0.0019% | 7.62% |
CRV/USD | $ 0.20934 | $ 2.37m | $ 1.28m | - 0.0022% / + 0.0020% | 15.66% |
DOGE/USD | $ 0.090367 | $ 1.79m | $ 3.42m | - 0.0018% / + 0.0019% | 8.40% |
XAUT/USD | $ 4,605.75 | $ 1.70m | $ 1.70m | - 0.0035% / + 0.0012% | 26.99% |
Trade BTC, ETH, AVAX and more with up to 100x leverage on App GMX. Non-custodial, on-chain, and community-governed.